Hypotheek 20 jaar rentevast

30 jaar20 jaar15 jaar10 jaar7 jaar6 jaar5 jaar3 jaar2 jaar1 jaar
Zoek wissenZoek wissen
NHG = Nationale hypotheek garantie
ew = Executie waarde
Hypotheek verstrekker NHG 75% ew 90% ew 100% ew 125% ew
Zwitserleven RenteContent hypotheek 5,50 5,70 5,80 5,90 6,00
BNP Paribas Confidence Hypotheek 5,55 5,65 5,75 5,85 5,95
Hypotrust BeleggersHypotheek 5,70 5,90 6,00 6,00 6,10
Fortis Bank Voordeel hypotheek 5,80 6,00 6,00 6,00 6,30
AEGON Aflossingsvrije Hypotheek 5,80 6,20 6,30 6,40 6,40
AEGON LevenHypotheek 5,80 6,20 6,30 6,40 6,40
ASR Verzekeringen Aflossingsvrije Hypotheek 5,80 nvt nvt 5,90 6,00
ASR Verzekeringen Annuïteitenhypotheek 5,80 nvt nvt 5,90 6,00
ASR Verzekeringen Levenhypotheek 5,80 nvt nvt 5,90 6,00
ASR Verzekeringen Lineaire hypotheek 5,80 nvt nvt 5,90 6,00
Fortis Bank RenteVoordeel hypotheek 5,80 nvt nvt nvt nvt
De Hypotheekshop Plus+Basis Budget Hypotheek 5,90 5,90 6,10 6,10 6,30
Hypotrust SpaarToekomstHypotheek 5,90 6,10 6,20 6,20 6,30
DBV Aflossingsvrij 5,90 6,10 6,35 6,35 6,50
DBV Levenhypotheek 5,90 6,10 6,35 6,35 6,50
MoneYou Compleet+ hypotheek 5,95 6,15 6,25 6,25 6,55
Conservatrix Leuker Leven Basis Hypotheek 5,95 6,20 6,30 6,30 6,40
MNF Bank Transparant Hypotheek 5,95 6,25 nvt 6,35 6,65
Zwitserleven RenteBasis Hypotheek 6,00 6,25 6,25 6,35 6,45
Falcon Leven Aflossingsvrije hypotheek 6,00 6,25 6,35 6,35 6,45
Falcon Leven LevensPlan+ Hypotheek 6,00 6,25 6,35 6,35 6,45
AEGON Annuïteiten Hypotheek 6,00 6,40 6,50 6,60 6,60
AEGON BeleggingsHypotheek 6,00 6,40 6,50 6,60 6,60
AEGON Levensloop Hypotheek 6,00 6,40 6,50 6,60 6,60
AEGON SpaarHypotheek 6,00 6,40 6,50 6,60 6,60
DSB Bank SpaarHypotheek 6,05 6,05 6,05 6,05 6,05
DSB Bank VoordeelHypotheek 6,05 6,05 6,05 6,05 6,05
Erasmus Aflossingsvrije hypotheek 6,05 6,25 6,35 6,35 6,45
Erasmus Annuïteitenhypotheek 6,05 6,25 6,35 6,35 6,45
Erasmus Lineaire hypotheek 6,05 6,25 6,35 6,35 6,45
Erasmus MultiLeven Hypotheekplan 6,05 6,25 6,35 6,35 6,45
Erasmus Traditionele Levenhypotheek 6,05 6,25 6,35 6,35 6,45
Hypotrust Aflossingsvrije hypotheek 6,05 6,25 6,35 6,35 6,45
Hypotrust Annuïteitenhypotheek 6,05 6,25 6,35 6,35 6,45
Hypotrust LevenHypotheek 6,05 6,25 6,35 6,35 6,45
Hypotrust Lineaire Hypotheek 6,05 6,25 6,35 6,35 6,45
MoneYou Compleethypotheek 6,05 6,25 6,35 6,35 6,65
Conservatrix Leuker Leven Hypotheek 6,05 6,30 6,40 6,40 6,50
ASR Verzekeringen Beleggingshypotheek 6,05 nvt nvt 5,90 6,00
ASR Verzekeringen Spaarhypotheek 6,05 nvt nvt 5,90 6,00
Fortis Bank Rentevaste Hypotheek 6,10 6,30 6,30 6,30 6,60
Direktbank Aflossingsvrije hypotheek 6,10 6,30 6,30 6,50 6,50
Direktbank Annuïteitenhypotheek 6,10 6,30 6,30 6,85 6,85
Direktbank Beleggingshypotheek 6,10 6,30 6,30 6,85 6,85
Direktbank Lineaire hypotheek 6,10 6,30 6,30 6,85 6,85
DBV Spaar Invest Hypotheek 6,10 6,30 6,55 6,55 6,70
Florius Aflossingsvrije Hypotheek 6,10 6,40 6,50 6,50 6,80
Florius Annuïteiten Hypotheek 6,10 6,40 6,50 6,50 6,80
Florius Leven Hypotheek 6,10 6,40 6,50 6,50 6,80
Acadium Bastion Aflossingsvrije hypotheek 6,10 6,55 6,55 6,55 6,55
Fortis Bank Hypotheek met rentevaste periode 6,10 nvt nvt nvt nvt
De Hypotheekshop Plus+Basis Hypotheek 6,15 6,15 6,35 6,35 6,55
MoneYou Aflossingsvrije hypotheek 6,15 6,35 6,45 6,45 6,75
MoneYou Annuïteitenhypotheek 6,15 6,35 6,45 6,45 6,75
MoneYou Beleggingshypotheek 6,15 6,35 6,45 6,45 6,75
MoneYou Levenhypotheek 6,15 6,35 6,45 6,45 6,75
MoneYou Spaarhypotheek 6,15 6,35 6,45 6,45 6,75
Robein Optimaal Hypotheek 6,20 6,20 6,40 6,40 6,40
Bank of Scotland Budget Hypotheek 6,20 6,30 6,35 6,40 6,65
DBV Life Invest 6,20 6,40 6,65 6,65 6,80
Zwitserleven Bestedingsvrijheid Hypotheek 6,20 6,50 6,60 6,60 6,90
Erasmus SpaarExact Hypotheek 6,25 6,45 6,55 6,55 6,65
Acadium Bastion Spaarhypotheek 6,25 6,70 6,70 6,70 6,70
OBVION Basis Hypotheek 6,30 6,40 6,50 6,50 6,60
Acadium Bastion Effecthypotheek 6,30 6,50 6,50 6,50 6,50
Direktbank Bespaar-Direkt-Hypotheek 6,30 6,50 6,50 7,05 7,05
Direktbank Direkt-Effect-Hypotheek 6,30 6,50 6,50 7,05 7,05
Direktbank Spaar-Relax-Hypotheek 6,30 6,50 6,50 7,05 7,05
Zwitserleven Hypotheek Van Betere Huize 6,30 6,55 6,55 6,70 6,80
Florius Hybride Hypotheek 6,30 6,60 6,70 6,70 7,00
Florius Spaarhypotheek 6,30 6,60 6,70 6,70 7,00
Florius Vermogensopbouw Hypotheek 6,30 6,60 6,70 6,70 7,00
Friesland Bank Aflossingsvrije Hypotheek 6,30 nvt nvt nvt nvt
Friesland Bank Gemengd Leven Hypotheek 6,30 nvt nvt nvt nvt
Friesland Bank Marge Plus Hypotheek 6,30 nvt nvt nvt nvt
Bank of Scotland BOS Hypotheek 6,35 6,45 6,50 6,55 6,80
Zwitserleven RenteVoordeel Hypotheek 6,35 6,65 6,65 6,75 7,05
Syntrus Achmea Vastgoed Aflossingsvrije hypotheek 6,40 6,50 6,50 6,70 6,90
Syntrus Achmea Vastgoed Annuïteitenhypotheek 6,40 6,50 6,50 6,70 6,90
Syntrus Achmea Vastgoed Beleggingshypotheek 6,40 6,50 6,50 6,70 6,90
Syntrus Achmea Vastgoed Levenhypotheek 6,40 6,50 6,50 6,70 6,90
Syntrus Achmea Vastgoed Lineaire hypotheek 6,40 6,50 6,50 6,70 6,90
Syntrus Achmea Vastgoed Spaarhypotheek 6,40 6,50 6,50 6,70 6,90
ING Bank VoordeelPlus Standaard Aflossingsvrij 6,40 6,50 6,70 6,70 6,80
ING Bank VoordeelPlus Standaard Annuïteit 6,40 6,50 6,70 6,70 6,80
ING Bank VoordeelPlus Standaard Leven 6,40 6,50 6,70 6,70 6,80
ING Bank VoordeelPlus Standaard Lineair 6,40 6,50 6,70 6,70 6,80
Centraal Beheer Achmea Aflossingsvrije Hypotheek 6,40 6,70 6,80 6,80 7,00
Centraal Beheer Achmea Annuïteitenhypotheek 6,40 6,70 6,80 6,80 7,00
Centraal Beheer Achmea Beleggings Hypotheek 6,40 6,70 6,80 6,80 7,00
Triodos Aflossingsvrije Hypotheek 6,45 6,55 6,65 6,65 6,75
Triodos Annuïtaire Hypotheek 6,45 6,55 6,65 6,65 6,75
Triodos Groen Hypotheek 6,45 6,55 6,65 6,65 6,75
Triodos Levenhypotheek 6,45 6,55 6,65 6,65 6,75
Triodos Lineaire Hypotheek 6,45 6,55 6,65 6,65 6,75
ABN AMRO Internet Hypotheek 6,45 6,75 6,85 6,85 7,05
Delta Lloyd CombiPlusHypotheek 6,45 6,90 6,90 7,00 7,00
Delta Lloyd EffectPlusHypotheek 6,45 6,90 6,90 7,00 7,00
Delta Lloyd Financieel VrijheidsPlan Hypotheek 6,45 6,90 6,90 7,00 7,00
Delta Lloyd Lineaire Hypotheek 6,45 6,90 6,90 7,00 7,00
Delta Lloyd WoonPlus Hypotheek 6,45 6,90 6,90 7,00 7,00
OHRA Voordeel Hypotheek 6,45 6,90 6,90 7,00 7,00
Delta Lloyd Aflossingvrij 6,45 6,90 6,90 7,00 nvt
Delta Lloyd Annuïteitenhypotheek 6,45 6,90 6,90 7,00 nvt
OBVION Hypotheek 6,50 6,60 6,70 6,70 6,80
Nationale-Nederlanden Aflossingsvrije hypotheek 6,50 6,70 6,70 6,90 6,90
Nationale-Nederlanden Annuïteitenhypotheek 6,50 6,70 6,70 6,90 6,90
Nationale-Nederlanden BeleggingsHypotheek 6,50 6,70 6,70 6,90 6,90
Nationale-Nederlanden Leven Hypotheek 6,50 6,70 6,70 6,90 6,90
Nationale-Nederlanden Lineaire hypotheek 6,50 6,70 6,70 6,90 6,90
BLG Annuïteitenhypotheek 6,50 6,85 6,85 6,90 6,90
SNS Bank Aflossingsvrije Hypotheek 6,60 6,80 6,80 6,80 7,00
SNS Bank Annuïteitenhypotheek 6,60 6,80 6,80 6,80 7,00
SNS Bank Beleggingshypotheek 6,60 6,80 6,80 6,80 7,00
SNS Bank Levenhypotheek 6,60 6,80 6,80 6,80 7,00
SNS Bank Lineaire Hypotheek 6,60 6,80 6,80 6,80 7,00
SNS Bank Rendementhypotheek 6,60 6,80 6,80 6,80 7,00
SNS Bank Depothypotheek 6,60 6,90 6,90 6,90 7,10
SNS Bank Spaarhypotheek 6,60 6,90 6,90 6,90 7,10
Zwitserleven Privilege Hypotheek 6,60 6,90 6,90 7,00 7,30
Centraal Beheer Achmea Spaargarant Hypotheek 6,60 6,90 7,00 7,00 7,20
BLG Aflossingsvrije Hypotheek 6,60 6,95 6,95 7,00 7,00
BLG Levenhypotheek 6,60 6,95 6,95 7,00 7,00
BLG Pensioen Optimaal Hypotheek 6,60 6,95 6,95 7,00 7,00
Nationale-Nederlanden Fondsenhypotheek 6,65 6,85 6,85 7,05 7,05
Nationale-Nederlanden OptimaalSpaarHypotheek 6,65 6,85 6,85 7,05 7,05
Nationale-Nederlanden Spaarhypotheek 6,65 6,85 6,85 7,05 7,05
ABN AMRO Aflossingsvrije Hypotheek 6,70 7,00 7,10 7,10 7,30
BLG Spaarhypotheek 6,70 7,05 7,05 7,10 7,10
Avéro Achmea Aflossingsvrije Hypotheek 6,75 7,05 7,15 7,15 7,35
Avéro Achmea Annuïteitenhypotheek 6,75 7,05 7,15 7,15 7,35
Avéro Achmea Lineaire hypotheek 6,75 7,05 7,15 7,15 7,35
Woonfonds Aflossingsvrije Hypotheek 6,75 7,05 7,15 7,15 7,35
Woonfonds Annuïteiten Hypotheek 6,75 7,05 7,15 7,15 7,35
Woonfonds Lineaire hypotheek 6,75 7,05 7,15 7,15 7,35
BLG Beleggingshypotheek 6,80 7,15 7,15 7,20 7,20
WestlandUtrecht Annuïteiten Hypotheek 6,90 7,10 7,10 7,30 7,30
WestlandUtrecht Konstant Hypotheek 6,90 7,10 7,10 7,30 7,30
WestlandUtrecht Lineaire Hypotheek 6,90 7,10 7,10 7,30 7,30
Woonfonds Beleggingshypotheek 6,95 7,05 7,15 7,15 7,25
Woonfonds Spaarhypotheek 6,95 7,05 7,15 7,15 7,25
Avéro Achmea Beleg- & Spaarhypotheek 6,95 7,25 7,35 7,35 7,55
Avéro Achmea Spaar- & Investhypotheek 6,95 7,25 7,35 7,35 7,55
Avéro Achmea Spaarhypotheek 6,95 7,25 7,35 7,35 7,55
Woonfonds Levenhypotheek 6,95 7,25 7,35 7,35 7,55
Woonfonds Mens & leven Hypotheek 6,95 7,25 7,35 7,35 7,55
WestlandUtrecht Balanced Life Hypotheek 7,10 7,30 7,30 7,50 7,50
WestlandUtrecht Flexfund Hypotheek 7,10 7,30 7,30 7,50 7,50
WestlandUtrecht Hypotheek met levensverzekering 7,10 7,30 7,30 7,50 7,50
WestlandUtrecht Lage Lasten Hypotheek 7,10 7,30 7,30 7,50 7,50
WestlandUtrecht SpaarXtra Hypotheek 7,10 7,30 7,30 7,50 7,50
WestlandUtrecht Vermogens Advies Hypotheek 7,10 7,30 7,30 7,50 7,50
WestlandUtrecht Vermogens Beheer Hypotheek 7,10 7,30 7,30 7,50 7,50
Bank of Scotland Easy Hypotheek nvt 6,90 7,25 nvt nvt
Laatst gewijzigd: 2009-07-26
contact/suggesties