Hypotheek 1 jaar rentevast

30 jaar20 jaar15 jaar10 jaar7 jaar6 jaar5 jaar3 jaar2 jaar1 jaar
Zoek opheffenZoek opheffen
NHG = Nationale hypotheek garantie
ew = Executie waarde
Hypotheek verstrekker NHG 75% ew 90% ew 100% ew 125% ew
Hypotrust Aflossingsvrije hypotheek (Zeker weten) 3,10 3,30 3,30 3,40 3,90
Hypotrust Annuïteitenhypotheek (Zeker weten) 3,10 3,30 3,30 3,40 3,90
Hypotrust Levenhypotheek (Zeker weten) 3,10 3,30 3,30 3,40 3,90
Hypotrust Lineaire hypotheek (Zeker weten) 3,10 3,30 3,30 3,40 3,90
Hypotrust Spaarhypotheek (Zeker weten) 3,10 3,30 3,30 3,40 3,90
Hypotrust Aflossingsvrije hypotheek (regulier) 3,10 3,60 3,70 3,70 3,80
Hypotrust Annuïteitenhypotheek (regulier) 3,10 3,60 3,70 3,70 3,80
Hypotrust Effectenhypotheek (regulier) 3,10 3,60 3,70 3,70 3,80
Hypotrust Levenhypotheek (regulier) 3,10 3,60 3,70 3,70 3,80
Hypotrust Lineaire hypotheek (regulier) 3,10 3,60 3,70 3,70 3,80
Hypotrust Aflossingsvrije hypotheek (trend) 3,20 3,40 3,50 3,60 3,80
Hypotrust Annuïteitenhypotheek (trend) 3,20 3,40 3,50 3,60 3,80
Hypotrust Levenhypotheek (trend) 3,20 3,40 3,50 3,60 3,80
Hypotrust Lineaire hypotheek (trend) 3,20 3,40 3,50 3,60 3,80
Hypotrust Spaarhypotheek (trend) 3,20 3,40 3,50 3,60 3,80
Hypodomus ZekerPlus Hypotheek 3,20 3,50 3,50 3,80 3,80
ASR Verzekeringen Aflossingsvrije Hypotheek 3,20 3,65 3,65 3,75 3,85
ASR Verzekeringen Annuïteitenhypotheek 3,20 3,65 3,65 3,75 3,85
ASR Verzekeringen Levenhypotheek 3,20 3,65 3,65 3,75 3,85
ASR Verzekeringen Lineaire hypotheek 3,20 3,65 3,65 3,75 3,85
Acadium Bastion Aflossingsvrije hypotheek 3,20 4,35 4,35 4,35 4,35
De HypotheekShop aflossingsvrij 3,25 0 0 0 4,1
De HypotheekShop annuiteit 3,25 0 0 0 4,2
De HypotheekShop banksparen 3,25 0 0 0 4,2
Florius Aflossingsvrije Hypotheek 3,25 3,45 3,55 3,65 3,95
Florius Annuïteiten Hypotheek 3,25 3,45 3,55 3,65 3,95
Florius Leven Hypotheek 3,25 3,45 3,55 3,65 3,95
De HypotheekShop spaarhypotheek 3,26 0 0 0 3,86
Hypotrust Spaar-beleggingshypotheek (regulier) 3,30 3,80 3,90 3,90 4,00
ABN AMRO Budget Hypotheek 3,35 3,65 3,75 3,75 3,95
Acadium Bastion Spaarhypotheek 3,35 3,80 3,80 3,80 3,80
MoneYou Aflossingsvrije hypotheek 3,40 3,60 3,70 3,70 4,00
MoneYou Annuïteitenhypotheek 3,40 3,60 3,70 3,70 4,00
MoneYou Bankspaarhypotheek 3,40 3,60 3,70 3,70 4,00
MoneYou Levenhypotheek 3,40 3,60 3,70 3,70 4,00
Florius Hybride Hypotheek 3,45 3,65 3,75 3,85 4,15
Florius Spaarhypotheek 3,45 3,65 3,75 3,85 4,15
Florius Vermogensopbouw Hypotheek 3,45 3,65 3,75 3,85 4,15
ASR Verzekeringen Beleggingshypotheek 3,45 3,90 3,90 4,00 4,10
ASR Verzekeringen Spaarhypotheek 3,45 3,90 3,90 4,00 4,10
Syntrus Achmea Vastgoed Aflossingsvrije hypotheek 3,50 3,60 3,60 3,80 4,00
Syntrus Achmea Vastgoed Annuïteitenhypotheek 3,50 3,60 3,60 3,80 4,00
Syntrus Achmea Vastgoed Beleggingshypotheek 3,50 3,60 3,60 3,80 4,00
Syntrus Achmea Vastgoed Levenhypotheek 3,50 3,60 3,60 3,80 4,00
Syntrus Achmea Vastgoed Lineaire hypotheek 3,50 3,60 3,60 3,80 4,00
Syntrus Achmea Vastgoed Spaarhypotheek 3,50 3,60 3,60 3,80 4,00
BNP Paribas Confidence Hypotheek 3,50 3,60 3,70 3,80 4,00
Woonlife Zeker Hypotheek 3,50 3,75 3,85 3,85 nvt
Acadium Bastion Effecthypotheek 3,60 3,80 3,80 3,80 3,80
Nationale-Nederlanden Aflossingsvrije hypotheek (basisrente) 3,60 3,80 3,80 4,20 4,20
Nationale-Nederlanden Annuïteitenhypotheek (basisrente) 3,60 3,80 3,80 4,20 4,20
Nationale-Nederlanden BeleggingsHypotheek (basisrente) 3,60 3,80 3,80 4,20 4,20
Nationale-Nederlanden Leven Hypotheek (basisrente) 3,60 3,80 3,80 4,20 4,20
Nationale-Nederlanden Lineaire hypotheek (basisrente) 3,60 3,80 3,80 4,20 4,20
ABN AMRO Aflossingsvrije Hypotheek 3,60 3,90 4,00 4,00 4,20
SNS Bank Depothypotheek 3,60 3,90 4,10 4,10 4,10
SNS Bank Spaarhypotheek 3,60 3,90 4,10 4,10 4,10
SNS Bank Aflossingsvrije Hypotheek 3,60 3,90 4,10 4,10 4,40
SNS Bank Annuïteitenhypotheek 3,60 3,90 4,10 4,10 4,40
SNS Bank Beleggingshypotheek 3,60 3,90 4,10 4,10 4,40
SNS Bank Levenhypotheek 3,60 3,90 4,10 4,10 4,40
SNS Bank Lineaire Hypotheek 3,60 3,90 4,10 4,10 4,40
SNS Bank Rendementhypotheek 3,60 3,90 4,10 4,10 4,40
Woonfonds Aflossingsvrije Hypotheek 3,70 4,00 4,10 4,10 4,30
Woonfonds Annuïteiten Hypotheek 3,70 4,00 4,10 4,10 4,30
Woonfonds Lineaire hypotheek 3,70 4,00 4,10 4,10 4,30
Nationale-Nederlanden Fondsenhypotheek 3,75 3,95 3,95 4,35 4,35
Nationale-Nederlanden OptimaalSpaarHypotheek (basisrente) 3,75 3,95 3,95 4,35 4,35
Nationale-Nederlanden Spaarhypotheek 3,75 3,95 3,95 4,35 4,35
ING VoordeelPlus Standaard Aflossingsvrij* 3,80 4,00 4,20 4,20 4,50
ING VoordeelPlus Standaard Annuïteit* 3,80 4,00 4,20 4,20 4,50
ING VoordeelPlus Standaard Leven* 3,80 4,00 4,20 4,20 4,50
ING VoordeelPlus Standaard Lineair* 3,80 4,00 4,20 4,20 4,50
Delta Lloyd Budget CombiPlusHypotheek 3,80 4,25 4,25 4,35 4,35
Delta Lloyd Budget WoonPlus Hypotheek 3,80 4,25 4,25 4,35 4,35
OHRA Voordeel Hypotheek 3,80 4,25 4,25 4,35 4,35
Delta Lloyd Budget Hypotheek 3,80 4,25 4,25 4,35 nvt
Triodos Aflossingsvrije Hypotheek 3,85 3,95 4,05 4,05 4,15
Triodos Annuïtaire Hypotheek 3,85 3,95 4,05 4,05 4,15
Triodos Groen Hypotheek 3,85 3,95 4,05 4,05 4,15
Triodos Levenhypotheek 3,85 3,95 4,05 4,05 4,15
Triodos Lineaire Hypotheek 3,85 3,95 4,05 4,05 4,15
Woonfonds Beleggingshypotheek 3,90 4,00 4,10 4,10 4,20
Woonfonds Spaarhypotheek 3,90 4,00 4,10 4,10 4,20
Centraal Beheer Achmea Aflossingsvrije Hypotheek 3,90 4,20 4,30 4,30 4,50
Centraal Beheer Achmea Annuïteitenhypotheek 3,90 4,20 4,30 4,30 4,50
Centraal Beheer Achmea Beleggings Hypotheek 3,90 4,20 4,30 4,30 4,50
Woonfonds Levenhypotheek 3,90 4,20 4,30 4,30 4,50
Woonfonds Mens & leven Hypotheek 3,90 4,20 4,30 4,30 4,50
Delta Lloyd DrieSterren CombiPlusHypotheek 3,90 4,35 4,35 4,45 4,45
Delta Lloyd DrieSterren Hypotheek 3,90 4,35 4,35 4,45 4,45
Delta Lloyd DrieSterren WoonPlus Hypotheek 3,90 4,35 4,35 4,45 4,45
MNF Bank Transparant Hypotheek 3,95 4,25 nvt 4,35 4,65
Reaal Holland Woningfinanciering Hypotheek 3,95 4,85 4,85 4,85 4,85
Friesland Bank Aflossingsvrije Hypotheek 3,95 nvt nvt nvt nvt
Friesland Bank Gemengd Leven Hypotheek 3,95 nvt nvt nvt nvt
Friesland Bank Marge Plus Hypotheek 3,95 nvt nvt nvt nvt
Bank of Scotland Budget Hypotheek 4,05 4,45 4,50 4,55 4,80
WestlandUtrecht Annuïteiten Hypotheek 4,10 4,30 4,30 4,50 4,50
WestlandUtrecht Konstant Hypotheek 4,10 4,30 4,30 4,50 4,50
WestlandUtrecht Lineaire Hypotheek 4,10 4,30 4,30 4,50 4,50
Centraal Beheer Achmea Spaargarant Hypotheek 4,10 4,40 4,50 4,50 4,70
Bank of Scotland BOS Hypotheek 4,20 4,60 4,65 4,70 4,95
WestlandUtrecht Balanced Life Hypotheek 4,30 4,50 4,50 4,70 4,70
WestlandUtrecht Flexfund Hypotheek 4,30 4,50 4,50 4,70 4,70
WestlandUtrecht Hypotheek met levensverzekering 4,30 4,50 4,50 4,70 4,70
WestlandUtrecht Lage Lasten Hypotheek 4,30 4,50 4,50 4,70 4,70
WestlandUtrecht SpaarXtra Hypotheek 4,30 4,50 4,50 4,70 4,70
WestlandUtrecht Vermogens Advies Hypotheek 4,30 4,50 4,50 4,70 4,70
WestlandUtrecht Vermogens Beheer Hypotheek 4,30 4,50 4,50 4,70 4,70
BLG Annuïteitenhypotheek 4,35 4,70 4,70 4,75 4,75
BLG Aflossingsvrije Hypotheek 4,45 4,75 4,75 4,75 5,05
BLG Levenhypotheek 4,45 4,75 4,75 4,75 5,05
BLG Pensioen Optimaal Hypotheek 4,45 4,75 4,75 4,75 5,05
BLG Spaarhypotheek 4,45 4,75 4,75 4,75 5,05
BLG Beleggingshypotheek 4,65 5,00 5,00 5,05 5,05
Bank of Scotland Easy Hypotheek nvt 4,55 4,90 nvt nvt
Laatst gewijzigd: 5 February 2012
contact/suggesties